Woven Aluminum Wire Cloth
Aluminum wire cloth resists most atmospheric influences. It is lightweight and a good electrical conductor. The most common aluminum alloy woven is 5000 Series.
Mesh | Wire diameter | Width | pounds | Opening area | ||
---|---|---|---|---|---|---|
Inch | mm | Inch | mm | |||
2 mesh | 0.047 | 1.193 | 0.453 | 11.51 | .097 | 82.1% |
2 mesh | 0.063 | 1.600 | 0.437 | 11.10 | .175 | 76.4% |
4 mesh | 0.047 | 1.193 | 0.203 | 5.16 | .196 | 65.9% |
4 mesh | 0.063 | 1.600 | 0.187 | 4.75 | .358 | 55.9% |
8 mesh | 0.020 | 0.508 | 0.105 | 2.67 | .070 | 80% |
8 mesh | 0.028 | 0.711 | 0.097 | 2.46 | .140 | 60.2% |
10 mesh | 0.020 | 0.508 | 0.080 | 2.03 | .089 | 64% |
12 mesh | 0.023 | 0.584 | 0.060 | 1.53 | .144 | 52.4% |
14 mesh | 0.020 | 0.508 | 0.051 | 1.30 | .127 | 51.8% |
16 mesh | 0.018 | 0.457 | 0.0445 | 1.13 | .118 | 50.7% |
18 mesh | 0.018 | 0.457 | 0.0375 | 0.95 | .134 | 45.7% |
20 mesh | 0.016 | 0.406 | 0.0340 | 0.86 | .118 | 46.2% |
The aluminum specifications listed above are normally available from stock for prompt delivery. Many other screen specifications can be produced in aluminum although a substantial minimum order may apply.

AWC-01: aluminum woven cloth disc.

AWC-02: Aluminum woven cloth rolls.