Stainless steel wire mesh (AISI 304, 321)
Stainless steel wire mesh common specifications show:
| Mesh Size/Width (mm) | Wire Diameter (mm) | Width (mm) |
|---|---|---|
| 0.056 | 0.04 | 1000 |
| 0.16 | 0.08 | 1000 |
| 0.16 | 0.12 | 1000 |
| 0.2 | 0.16 | 1000 |
| 0.25 | 0.2/0.22 | 1000 |
| 0.32 | 0.16 | 1000 |
| 0.4 | 0.2 | 1000 |
| 0.4 | 0.25 | 1000 |
| 0.45 | 0.2 | 1000 |
| 0.5 | 0.2 | 1000 |
| 0.5 | 0.25 | 1000 |
| 0.5 | 0.3 | 1000 |
| 0.63 | 0.25 | 1000 |
| 0.63 | 0.32 | 1000 |
| 0.7 | 0.32 | 1000 |
| 0.8 | 0.32 | 1000 |
| 1.0 | 0.25 | 1000 |
| 1.0 | 0.32 | 1000 |
| 1.2 | 0.32 | 1000 |
| 1.2 | 0.4 | 1000 |
| 1.4 | 0.45 | 1000 |
| 1.8 | 0.7 | 1000 |
| 2.0 | 0.4 | 1000 |
| 2.0 | 0.5 | 1000 |
| 2.0 | 0.6 | 1000 |
| 2.0 | 1.2 | 1000 |
| 2.2 | 0.45 | 1000 |
| 2.2 | 0.7 | 1000 |
| 2.5 | 0.5 | 1000 |
| 2.8 | 0.9 | 1000 |
| 3.0 | 1.0 | 1000 |
| 3.2 | 0.8 | 1000 |
| 3.2 | 1.2 | 1000 |
| 4.0 | 1.0 | 1000 |
| 4.0 | 1.2 | 1000 |
| 4.0 | 1.6 | 1000 |
| 5.0 | 0.7 | 1000 |
| 5.0 | 1.2 | 1000 |
| 5.0 | 2.0 | 1000 |
| 6.0 | 1.2 | 1000 |
| 10.0 | 2.0 | 1000 |
| 12.0 | 2.0 | 1000 |

SSM-01: Different sizes of stainless steel 304 mesh.

SSM-02: Stainless steel 304 mesh has plain weave , dutch weave and twill weave types.

SSM-03: Measurement of stainless steel 304 mesh.