Brass Wire Mesh Filters Materials or Used for Insect Screen, Facades
Brass wire meshes are made by weaving, such as plain weave, twill weave or dutch weave. We can design the woven brass mesh into different shapes or styles to meet your applications.
With good aesthetic effect, brass wire mesh screen can decorate building facades, stairs, lampshade or be used for space partition or insect screens. With high density, brass wire meshes can be made into test sieves to filter weak acid materials.
BWM-01: Brass wire meshes with small holes can be used for filter and easy to transport.
BWM-02: Brass wire mesh panel has beautiful appearance.
BWM-03: Fine brass wire cloth has high filter precision.
BWM-04: The common packing of brass wire mesh is plastic film.
Specifications of brass wire mesh:
- Length/roll: 10–30 m or customized.
- Width: 0.5–2 m.
- Weaving methods: plain weave, twill weave or dutch weave.
- Packing:
- In rolls;
- Sheets in wooden cases.
Mesh | Wire Diameter | Opening (mm) | ||
---|---|---|---|---|
SWG | mm | inch | ||
6 mesh | 22 | 0.711 | 0.028 | 3.522 |
8 mesh | 23 | 0.610 | 0.024 | 2.565 |
10 mesh | 25 | 0.508 | 0.020 | 2.032 |
12 mesh | 26 | 0.457 | 0.018 | 1.660 |
14 mesh | 27 | 0.417 | 0.016 | 1.397 |
16 mesh | 29 | 0.345 | 0.014 | 1.243 |
18 mesh | 30 | 0.315 | 0.012 | 1.096 |
20 mesh | 30 | 0.315 | 0.0124 | 0.955 |
22 mesh | 30 | 0.315 | 0.0124 | 0.840 |
24 mesh | 30 | 0.315 | 0.0124 | 0.743 |
26 mesh | 31 | 0.295 | 0.0116 | 0.682 |
28 mesh | 31 | 0.295 | 0.0116 | 0.612 |
30 mesh | 32 | 0.274 | 0.011 | 0.573 |
32 mesh | 33 | 0.254 | 0.010 | 0.540 |
34 mesh | 34 | 0.234 | 0.0092 | 0.513 |
36 mesh | 34 | 0.234 | 0.0092 | 0.472 |
38 mesh | 35 | 0.213 | 0.0084 | 0.455 |
40 mesh | 36 | 0.193 | 0.0076 | 0.442 |
42 mesh | 36 | 0.193 | 0.0076 | 0.412 |
44 mesh | 37 | 0.173 | 0.0068 | 0.404 |
46 mesh | 37 | 0.173 | 0.0068 | 0.379 |
48 mesh | 37 | 0.173 | 0.0068 | 0.356 |
50 mesh | 37 | 0.173 | 0.0068 | 0.335 |
60 × 50 mesh | 36 | 0.193 | 0.0076 | - |
60 × 50 mesh | 37 | 0.173 | 0.0068 | - |
60 mesh | 37 | 0.173 | 0.0068 | 0.250 |
70 mesh | 30 | 0.132 | 0.0052 | 0.231 |
80 mesh | 40 | 0.122 | 0.0048 | 0.196 |
90 mesh | 41 | 0.112 | 0.0044 | 0.170 |
100 mesh | 42 | 0.012 | 0.004 | 0.152 |
120 × 108 mesh | 43 | 0.091 | 0.0036 | - |
120 mesh | 44 | 0.081 | 0.0032 | 0.131 |
140 mesh | 46 | 0.061 | 0.0024 | 0.120 |
150 mesh | 46 | 0.061 | 0.0024 | 0.108 |
160 mesh | 46 | 0.061 | 0.0024 | 0.098 |
180 mesh | 47 | 0.051 | 0.002 | 0.090 |
200 mesh | 47 | 0.051 | 0.002 | 0.076 |
Brass wire mesh features:
- Beautiful appearance shows unique effect;
- Flexible and can be shaped into different shapes;
- Durable and spark resistance;
- Light weight and thin;
- High density;
- Recyclable and has a long service life.
Brass wire mesh applications:
- Can be made into various filters to filter and sieve some liquids, air, or powder, porcelain clay, grain;
- As insect screens;
- Decorate ceilings, lampshade, stairs, facades;
- As space partitions in high-class places, such as hotels, exhibition hall;
- Can be designed into artworks.
BWM-05: For test sieve, brass wire meshes have high density.
BWM-06: Brass wire mesh screen can be used as filter elements.
BWM-07: Woven brass mesh can be made into filter tube.
BWM-08: Brass wire cloth can be used for pleated filter.
BWM-09: Brass wire mesh screens can decorate stairs and ensure safety in high-class places.
BWM-10: Brass wire mesh partitions show unique aesthetic effect.
BWM-11: Brass wire mesh screens make light soft.
BWM-12: Brass wire meshes can be designed into various artworks for exhibition.
BWM-13: Brass wire meshes are used for facades decoration and protect the wall.
BWM-14: Brass wire mesh decorations show gorgeous effect.