Nickel 200 Wire Mesh Used in Fiber, Chemical, Electrical Industry
Nickel 200 wire mesh has excellent mechanical properties and ductility with high purity nickel. It resists to high temperature and corrosion and has good electrical and thermal conductivity, magnetostrictive properties.
Nickel wire mesh can be used for filter or element of heating, food processing and salt refining equipment. It also provides service in mining, marine, electrical, chemical industries.
NWM-01: Nickel 200 wire fine mesh has good ductility.
NWM-02: Nickel 200 woven wire mesh sheet has beautiful appearance and good welding performance.
Specifications of nickel 200 wire mesh:
- Thickness: ≥ 0.08 mm.
- Weaving methods: plain weave, twill weave, dutch weave.
- Packing:
- Wrapped with waterproof paper and plastic film;
- In wooden cases or pallets.
Ni | Fe ≤ | C ≤ | Mn ≤ | Si ≤ | Cu ≤ | S ≤ |
---|---|---|---|---|---|---|
balance | 0.4 | 0.15 | 0.35 | 0.35 | 0.25 | 0.01 |
Mesh | Wire Diameter | Opening (mm) |
|
---|---|---|---|
mm | inch | ||
2 mesh | 1.80 | 0.071 | 10.90 |
3 mesh | 1.60 | 0.063 | 6.866 |
4 mesh | 1.20 | 0.047 | 5.15 |
5 mesh | 0.91 | 0.036 | 4.17 |
6 mesh | 0.711 | 0.028 | 3.522 |
8 mesh | 0.610 | 0.024 | 2.565 |
10 mesh | 0.508 | 0.020 | 2.032 |
12 mesh | 0.457 | 0.018 | 1.660 |
14 mesh | 0.417 | 0.016 | 1.397 |
16 mesh | 0.345 | 0.014 | 1.243 |
18 mesh | 0.315 | 0.012 | 1.096 |
20 mesh | 0.315 | 0.0124 | 0.955 |
22 mesh | 0.315 | 0.0124 | 0.840 |
24 mesh | 0.315 | 0.0124 | 0.743 |
26 mesh | 0.295 | 0.0116 | 0.682 |
28 mesh | 0.295 | 0.0116 | 0.612 |
30 mesh | 0.274 | 0.011 | 0.573 |
32 mesh | 0.254 | 0.010 | 0.540 |
34 mesh | 0.234 | 0.0092 | 0.513 |
36 mesh | 0.234 | 0.0092 | 0.472 |
38 mesh | 0.213 | 0.0084 | 0.455 |
40 mesh | 0.193 | 0.0076 | 0.442 |
42 mesh | 0.193 | 0.0076 | 0.412 |
44 mesh | 0.173 | 0.0068 | 0.404 |
46 mesh | 0.173 | 0.0068 | 0.379 |
48 mesh | 0.173 | 0.0068 | 0.356 |
50 mesh | 0.173 | 0.0068 | 0.335 |
60 mesh | 0.173 | 0.0068 | 0.250 |
70 mesh | 0.132 | 0.0052 | 0.231 |
80 mesh | 0.122 | 0.0048 | 0.196 |
90 mesh | 0.112 | 0.0044 | 0.170 |
100 mesh | 0.012 | 0.004 | 0.152 |
120 mesh | 0.081 | 0.0032 | 0.131 |
140 mesh | 0.061 | 0.0024 | 0.120 |
150 mesh | 0.061 | 0.0024 | 0.108 |
160 mesh | 0.061 | 0.0024 | 0.098 |
180 mesh | 0.051 | 0.002 | 0.090 |
200 mesh | 0.051 | 0.002 | 0.076 |
220 mesh | 0.051 | 0.002 | 0.065 |
250 mesh | 0.041 | 0.0016 | 0.061 |
280 mesh | 0.035 | 0.0014 | 0.056 |
300 mesh | 0.031 | 0.0012 | 0.054 |
320 mesh | 0.031 | 0.0012 | 0.046 |
330 mesh | 0.031 | 0.0012 | 0.042 |
350 mesh | 0.031 | 0.0012 | 0.039 |
360 mesh | 0.025 | 0.00098 | 0.0385 |
400 mesh | 0.025 | 0.00098 | 0.0385 |
Nickel 200 wire mesh features:
- Excellent acid, alkali, chemicals corrosion resistance;
- Superior thermal and electrical conductivity, magnetostrictive properties;
- Abrasion and high temperature resistance;
- Good ductility and strength.
Nickel 200 wire mesh applications:
- Service as filter in chemical, mining, food, petroleum, machine industries;
- Used for conductive or heating elements;
- Play an important role in electrical, machine, salt refining, marine development, etc.
NWM-03: Nickel 200 wire mesh filter disc has superior resistance to corrosion and high temperature.
NWM-04: Nickel 200 wire mesh can be made into microphone or speaker cover with good magnetostrictive properties.