Incoloy 800 Wire Mesh Remains Stable in High Temperature, Corrosion

Incoloy 800 woven wire mesh is an alloy of nickel, iron and chromium that can still maintain a stable structure in prolonged high temperature. And it possesses excellent corrosion and high pressure.

Incoloy wire mesh can service as the element of filter, demister, heating or carburizing equipment. What's more, it is used in other fields including chemical, nuclear, petroleum, food processing industries.

There is a incoloy 800 woven wire fine mesh roll.
INCM-01: Incoloy 800 wire fine mesh has high precision and good ductility.
There is a incoloy 800 wire mesh sheet with one hand on it.
INCW-02: Incoloy 800 wire mesh sheet has good welding performance.

Specifications of incoloy 800 woven wire mesh:

  • Weaving methods: plain weave, twill weave, dutch weave.
  • Packing:
    • Wrapped with moisture-proof paper, plastic film;
    • In wooden boxes, carton or pallets.
Table 1: Incoloy 800 Woven Wire Mesh Chemical Composition (%)
Cr Ni C ≤ Si ≤ Mn ≤ P ≤ S ≤ Fe
19.0–23.0 30.0–35.0 0.10 1.00 1.50 0.030 0.015 balance
Table 2: Specifications of Incoloy 800 Woven Wire Mesh
Mesh Wire Diameter Opening
(mm)
mm inch
2 mesh 1.80 0.071 10.90
3 mesh 1.60 0.063 6.866
4 mesh 1.20 0.047 5.15
5 mesh 0.91 0.036 4.17
6 mesh 0.711 0.028 3.522
8 mesh 0.610 0.024 2.565
10 mesh 0.508 0.020 2.032
12 mesh 0.457 0.018 1.660
14 mesh 0.417 0.016 1.397
16 mesh 0.345 0.014 1.243
18 mesh 0.315 0.012 1.096
20 mesh 0.315 0.0124 0.955
22 mesh 0.315 0.0124 0.840
24 mesh 0.315 0.0124 0.743
26 mesh 0.295 0.0116 0.682
28 mesh 0.295 0.0116 0.612
30 mesh 0.274 0.011 0.573
32 mesh 0.254 0.010 0.540
34 mesh 0.234 0.0092 0.513
36 mesh 0.234 0.0092 0.472
38 mesh 0.213 0.0084 0.455
40 mesh 0.193 0.0076 0.442
42 mesh 0.193 0.0076 0.412
44 mesh 0.173 0.0068 0.404
46 mesh 0.173 0.0068 0.379
48 mesh 0.173 0.0068 0.356
50 mesh 0.173 0.0068 0.335
60 mesh 0.173 0.0068 0.250
70 mesh 0.132 0.0052 0.231
80 mesh 0.122 0.0048 0.196
90 mesh 0.112 0.0044 0.170
100 mesh 0.012 0.004 0.152
120 mesh 0.081 0.0032 0.131
140 mesh 0.061 0.0024 0.120
150 mesh 0.061 0.0024 0.108
160 mesh 0.061 0.0024 0.098
180 mesh 0.051 0.002 0.090
200 mesh 0.051 0.002 0.076
220 mesh 0.051 0.002 0.065
250 mesh 0.041 0.0016 0.061
280 mesh 0.035 0.0014 0.056
300 mesh 0.031 0.0012 0.054
320 mesh 0.031 0.0012 0.046
330 mesh 0.031 0.0012 0.042
350 mesh 0.031 0.0012 0.039
360 mesh 0.025 0.00098 0.0385
400 mesh 0.025 0.00098 0.0385

Incoloy 800 woven wire mesh features:

  • Maintain a stable structure in high temperature and high pressure;
  • Excellent resistance to stress corrosion cracking, alkali corrosion;
  • Good welding performance and ductility.

Incoloy 800 woven wire mesh applications:

  • Service as filter, heating element, demister;
  • Used for the element of carburizing equipment, heat exchanger, furnace components;
  • Used in chemical, oil, nuclear, nitric acid cooler equipment, food processing industries.
There are three incoloy 800 wire mesh sieves with different density.
INCW-03: Incoloy 800 wire mesh has excellent corrosion resistance as sieve element.
There is a demister pad made of incoloy 800 wire mesh.
INCW-04: Incoloy 800 wire mesh demister pad resists to high temperature and is easy to operate.

Inquiry for Our Product

Shandong Xingying Environmental Energy Technology Co. LTD
E-mail: sales@goldoxwiremesh.com

When you contact us, please provide your detail requirements. That will help us give you a valid quotation.

Full Name *
Country Code * + Phone Number *
Your Website
Message *