UNS31803 Super Duplex Stainless Steel Wire Mesh Resists Stress Corrosion
UNS31803 super duplex stainless steel wire mesh is in the range of medium alloy stainless steel with good resistance to localized corrosion. Because of its good yield strength and toughness, UNS31803 wire mesh possess the price advantage.
Duplex stainless steel wire mesh can be made into filter element to sieve various materials in chloride corrosion environmental conditions. With good toughness and welding performance, it also can be used for infill panels or space divider.

DSS-01: UNS31803 super duplex stainless steel wire mesh possesses good yield strength.

DSS-02: UNS31803 super duplex stainless steel wire mesh has low coefficient of thermal expansion.
Specifications of UNS31803 super duplex stainless steel wire mesh:
- Weaving methods: plain weave, twill weave, dutch weave.
- Packing:
- Shrink-wrapped;
- Wooden boxes or carton;
- Wooden pallets.
Type | C ≤ | Mn ≤ | Si ≤ | S ≤ | P ≤ | Cr | Ni | Mo | N |
---|---|---|---|---|---|---|---|---|---|
S31803(SAF2205) | 0.03 | 2.0 | 1.0 | 0.02 | 0.03 | 21–23 | 4.5–6.5 | 2.5–3.5 | 0.08–0.2 |
Mesh | Wire Diameter | Opening (mm) | |
---|---|---|---|
mm | inch | ||
2 mesh | 1.80 | 0.071 | 10.90 |
3 mesh | 1.60 | 0.063 | 6.866 |
4 mesh | 1.20 | 0.047 | 5.15 |
5 mesh | 0.91 | 0.036 | 4.17 |
6 mesh | 0.711 | 0.028 | 3.522 |
8 mesh | 0.610 | 0.024 | 2.565 |
10 mesh | 0.508 | 0.020 | 2.032 |
12 mesh | 0.457 | 0.018 | 1.660 |
14 mesh | 0.417 | 0.016 | 1.397 |
16 mesh | 0.345 | 0.014 | 1.243 |
18 mesh | 0.315 | 0.012 | 1.096 |
20 mesh | 0.315 | 0.0124 | 0.955 |
22 mesh | 0.315 | 0.0124 | 0.840 |
24 mesh | 0.315 | 0.0124 | 0.743 |
26 mesh | 0.295 | 0.0116 | 0.682 |
28 mesh | 0.295 | 0.0116 | 0.612 |
30 mesh | 0.274 | 0.011 | 0.573 |
32 mesh | 0.254 | 0.010 | 0.540 |
34 mesh | 0.234 | 0.0092 | 0.513 |
36 mesh | 0.234 | 0.0092 | 0.472 |
38 mesh | 0.213 | 0.0084 | 0.455 |
40 mesh | 0.193 | 0.0076 | 0.442 |
42 mesh | 0.193 | 0.0076 | 0.412 |
44 mesh | 0.173 | 0.0068 | 0.404 |
46 mesh | 0.173 | 0.0068 | 0.379 |
48 mesh | 0.173 | 0.0068 | 0.356 |
50 mesh | 0.173 | 0.0068 | 0.335 |
60 × 50 mesh | 0.193 | 0.0076 | - |
60 × 50 mesh | 0.173 | 0.0068 | - |
60 mesh | 0.173 | 0.0068 | 0.250 |
70 mesh | 0.132 | 0.0052 | 0.231 |
80 mesh | 0.122 | 0.0048 | 0.196 |
90 mesh | 0.112 | 0.0044 | 0.170 |
100 mesh | 0.012 | 0.004 | 0.152 |
120 × 108 mesh | 0.091 | 0.0036 | - |
120 mesh | 0.081 | 0.0032 | 0.131 |
140 mesh | 0.061 | 0.0024 | 0.120 |
150 mesh | 0.061 | 0.0024 | 0.108 |
160 mesh | 0.061 | 0.0024 | 0.098 |
180 mesh | 0.051 | 0.002 | 0.090 |
200 mesh | 0.051 | 0.002 | 0.076 |
220 mesh | 0.051 | 0.002 | 0.065 |
250 mesh | 0.041 | 0.0016 | 0.061 |
280 mesh | 0.035 | 0.0014 | 0.056 |
300 mesh | 0.031 | 0.0012 | 0.054 |
UNS31803 super duplex stainless steel wire mesh features:
- PREN reaches 32–33;
- Excellent resistance to localized, fatigue corrosion and stress corrosion cracking;
- Low coefficient of thermal expansion;
- Good yield strength and welding performance;
- High energy absorption.
UNS31803 super duplex stainless steel wire mesh applications:
- Used for filter in pulp, petrochemical, desalination industries;
- Made into woven infill panel ensures safety;
- Also widely used in food processing equipment, sewage treatment system, paper bleaching equipment, etc.

DSS-03: UNS31803 super duplex stainless steel wire mesh filter can sieve in chloride corrosion environment.

DSS-04: UNS31803 super duplex stainless steel wire mesh can be made into filter tube.

DSS-05: UNS31803 super duplex stainless steel wire mesh can protect security and privacy.

DSS-06: UNS31803 super duplex stainless steel wire mesh is durable and withstand severe conditions.