UNS32750 Wire Mesh Filters Material in Easily Corroded Environment
UNS32750 super duplex stainless steel wire mesh has large chromium and molybdenum contents, which make it possess better mechanical character and corrosion resistance than the common steel.
UNS32750 wire mesh can resistant corrosion, and has very good thermal conductivity and impact strength. So it can be used for filter in oil, chemical, desalination industries or radiator on car, and also can be used in oil and gas industry, water treatment or absorption tower device.

SDSS-01: UNS32750 super duplex stainless steel wire fine mesh has good plasticity.

SDSS-02: UNS32750 super duplex stainless steel wire mesh sheet has good resistance to crevice corrosion.
Specifications of UNS32750 super duplex stainless steel wire mesh:
- Processing: plain weave, twill weave, dutch weave.
- Packing:
- Shrink-wrapped;
- Wooden boxes or carton;
- Wooden pallets.
Type | C ≤ | Mn ≤ | Si ≤ | S ≤ | P ≤ | Cr | Ni | Mo | Cu≤ | N |
---|---|---|---|---|---|---|---|---|---|---|
S32750 (SAF2507) | 0.03 | 1.2 | 0.8 | 0.02 | 0.035 | 24.0/26.0 | 6.0/8.0 | 3.0/5.0 | 0.5 | 0.24/0.32 |
Mesh | Wire Diameter | Opening (mm) | |
---|---|---|---|
mm | inch | ||
2 mesh | 1.80 | 0.071 | 10.90 |
3 mesh | 1.60 | 0.063 | 6.866 |
4 mesh | 1.20 | 0.047 | 5.15 |
5 mesh | 0.91 | 0.036 | 4.17 |
6 mesh | 0.711 | 0.028 | 3.522 |
8 mesh | 0.610 | 0.024 | 2.565 |
10 mesh | 0.508 | 0.020 | 2.032 |
12 mesh | 0.457 | 0.018 | 1.660 |
14 mesh | 0.417 | 0.016 | 1.397 |
16 mesh | 0.345 | 0.014 | 1.243 |
18 mesh | 0.315 | 0.012 | 1.096 |
20 mesh | 0.315 | 0.0124 | 0.955 |
22 mesh | 0.315 | 0.0124 | 0.840 |
24 mesh | 0.315 | 0.0124 | 0.743 |
26 mesh | 0.295 | 0.0116 | 0.682 |
28 mesh | 0.295 | 0.0116 | 0.612 |
30 mesh | 0.274 | 0.011 | 0.573 |
32 mesh | 0.254 | 0.010 | 0.540 |
34 mesh | 0.234 | 0.0092 | 0.513 |
36 mesh | 0.234 | 0.0092 | 0.472 |
38 mesh | 0.213 | 0.0084 | 0.455 |
40 mesh | 0.193 | 0.0076 | 0.442 |
42 mesh | 0.193 | 0.0076 | 0.412 |
44 mesh | 0.173 | 0.0068 | 0.404 |
46 mesh | 0.173 | 0.0068 | 0.379 |
48 mesh | 0.173 | 0.0068 | 0.356 |
50 mesh | 0.173 | 0.0068 | 0.335 |
60 × 50 mesh | 0.193 | 0.0076 | - |
60 × 50 mesh | 0.173 | 0.0068 | - |
60 mesh | 0.173 | 0.0068 | 0.250 |
70 mesh | 0.132 | 0.0052 | 0.231 |
80 mesh | 0.122 | 0.0048 | 0.196 |
90 mesh | 0.112 | 0.0044 | 0.170 |
100 mesh | 0.012 | 0.004 | 0.152 |
120 × 108 mesh | 0.091 | 0.0036 | - |
120 mesh | 0.081 | 0.0032 | 0.131 |
140 mesh | 0.061 | 0.0024 | 0.120 |
150 mesh | 0.061 | 0.0024 | 0.108 |
160 mesh | 0.061 | 0.0024 | 0.098 |
180 mesh | 0.051 | 0.002 | 0.090 |
200 mesh | 0.051 | 0.002 | 0.076 |
220 mesh | 0.051 | 0.002 | 0.065 |
250 mesh | 0.041 | 0.0016 | 0.061 |
280 mesh | 0.035 | 0.0014 | 0.056 |
300 mesh | 0.031 | 0.0012 | 0.054 |
UNS32750 super duplex stainless steel wire mesh features:
- High resistance to pitting, crevice, wear and uniform corrosion;
- Excellent resistance to chloride stress-corrosion, fatigue corrosion;
- High thermal conductivity and low coefficient of thermal expansion;
- Good plasticity and welding performance;
- Durable and high strength.
UNS32750 super duplex stainless steel wire mesh applications:
- Used for filter element in petrochemical, chemical, desalination industries;
- Made into radiator on car or high temperature equipment;
- Used for building facade;
- Also widely used in water treatment, absorption tower device, fire equipment, etc.

SDSS-03: UNS32750 super duplex stainless steel wire mesh has excellent chloride stress-corrosion resistance.

SDSS-04: UNS32750 super duplex stainless steel wire mesh has high thermal conductivity and low coefficient of thermal expansion.

SDSS-05: UNS32750 super duplex stainless steel wire mesh can decorate facade.

SDSS-06: UNS32750 super duplex stainless steel wire mesh possesses good welding performance.