Molybdenum Wire Cloth Used in Aerospace, Nuclear Power, Petroleum

Molybdenum wire cloth includes two types: silver white molybdenum mesh, black molybdenum mesh with graphite coating. Adopting plain weave, twill weave, dutch weave, we manufacture molybdenum wire cloth with different shapes and hole patterns.

Molybdenum wire mesh can resist acid and alkali and oxidation, so it can filter chemical materials as filter elements. With good strength and high temperature resistance, molybdenum wire cloth can be used in high temperature furnace, or in aerospace, machinery manufacturing, electric-vacuum industry.

There is a molybdenum wire fine cloth roll with silver white surface.
MWC-01: Molybdenum wire cloth has good high temperature resistance.
There is a molybdenum mesh filter disc with square holes.
MWC-02: Molybdenum mesh filter disc has high filter precision.

Specifications of molybdenum wire cloth:

  • Width: 0.3–2 m.
  • Length/roll: 10–50 m or customized.
  • Weaving methods: plain weave, twill weave, dutch weave.
  • Packing:
    • Wrapped with moisture-proof paper, plastic film or can be customized;
    • In wooden cases or carton.
Specifications of Molybdenum Wire Cloth
Mesh Wire Diameter Opening (mm)
SWG mm inch
6 mesh 22 0.711 0.028 3.522
8 mesh 23 0.610 0.024 2.565
10 mesh 25 0.508 0.020 2.032
12 mesh 26 0.457 0.018 1.660
14 mesh 27 0.417 0.016 1.397
16 mesh 29 0.345 0.014 1.243
18 mesh 30 0.315 0.012 1.096
20 mesh 30 0.315 0.0124 0.955
22 mesh 30 0.315 0.0124 0.840
24 mesh 30 0.315 0.0124 0.743
26 mesh 31 0.295 0.0116 0.682
28 mesh 31 0.295 0.0116 0.612
30 mesh 32 0.274 0.011 0.573
32 mesh 33 0.254 0.010 0.540
34 mesh 34 0.234 0.0092 0.513
36 mesh 34 0.234 0.0092 0.472
38 mesh 35 0.213 0.0084 0.455
40 mesh 36 0.193 0.0076 0.442
42 mesh 36 0.193 0.0076 0.412
44 mesh 37 0.173 0.0068 0.404
46 mesh 37 0.173 0.0068 0.379
48 mesh 37 0.173 0.0068 0.356
50 mesh 37 0.173 0.0068 0.335
60 × 50 mesh 36 0.193 0.0076 -
60 × 50 mesh 37 0.173 0.0068 -
60 mesh 37 0.173 0.0068 0.250
70 mesh 30 0.132 0.0052 0.231
80 mesh 40 0.122 0.0048 0.196
90 mesh 41 0.112 0.0044 0.170
100 mesh 42 0.012 0.004 0.152
120 × 108 mesh 43 0.091 0.0036 -
120 mesh 44 0.081 0.0032 0.131
140 mesh 46 0.061 0.0024 0.120
150 mesh 46 0.061 0.0024 0.108
160 mesh 46 0.061 0.0024 0.098
180 mesh 47 0.051 0.002 0.090
200 mesh 47 0.051 0.002 0.076
220 mesh 48 0.051 0.002 0.065
250 mesh 48 0.041 0.0016 0.061
280 mesh 48 0.035 0.0014 0.056
300 mesh 49 0.031 0.0012 0.054
320 mesh 49 0.031 0.0012 0.046
330 mesh 49 0.031 0.0012 0.042
350 mesh 49 0.031 0.0012 0.039
360 mesh 49 0.025 0.00098 0.0385
400 mesh 50 0.025 0.00098 0.0385

Molybdenum wire cloth features:

  • High strength;
  • High temperature resistance;
  • Good electricity-conductivity;
  • Resist to corrosion, wear, acid and alkali;
  • High density.

Molybdenum wire cloth applications:

  • Used for heating elements in high temperature furnace;
  • Filter chemical materials, food particles;
  • Used in aerospace, nuclear power filed, oil and gas industry, electric-vacuum industry.
There are two silver white molybdenum wire cloth rolls.
MWC-03: Silver white molybdenum wire clothes are made of pure molybdenum.
Black molybdenum wire mesh is coated with graphite.
MWC-04: Molybdenum wire mesh with graphite coating has high wear resistance.
There are three silver expanded metals with different density.
MWC-05: We can also provide silver expanded metal.
There is a heating element made of silver expanded metal.
MWC-06: Silver expanded metal has good high temperature resistance.

Inquiry for Our Product

Shandong Xingying Environmental Energy Technology Co. LTD
E-mail: sales@goldoxwiremesh.com

When you contact us, please provide your detail requirements. That will help us give you a valid quotation.

Full Name *
Country Code * + Phone Number *
Your Website
Message *