Inconel 625 Wire Mesh Resists Corrosion, Oxidation with high strength
Inconel 625 wire mesh is a nickel-chromium-molybdenum-niobium alloy with excellent resistance to inorganic acid, pitting, crevice corrosion and good processing performance.
625 wire mesh can be made into filter, heat exchanger element and be used in pulp and paper industry, chloride-containing organic chemical processes, flue gas desulfurization system, marine industry, etc.

IWM-01: Inconel 625 wire mesh has good processing performance.

IWM-02: Inconel wire mesh sheet has high tensile strength and yield strength.
Specifications of inconel 625 wire mesh:
- Weaving methods: plain weave, twill weave, dutch weave.
- Packing:
- Moisture-proof paper or plastic film;
- Wooden boxes or carton;
- Wooden pallets.
Ni | Cr | Mo | Nb | Fe ≤ | Al ≤ | Ti ≤ | C ≤ | Mn ≤ | Si ≤ | Co ≤ | P ≤ | S ≤ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
balance | 20–23 | 8–10 | 3.15–4.15 | 5 | 0.4 | 0.4 | 0.1 | 0.5 | 0.5 | 1 | 0.015 | 0.015 |
Mesh | Wire Diameter | Opening (mm) | |
---|---|---|---|
mm | inch | ||
2 mesh | 1.80 | 0.071 | 10.90 |
3 mesh | 1.60 | 0.063 | 6.866 |
4 mesh | 1.20 | 0.047 | 5.15 |
5 mesh | 0.91 | 0.036 | 4.17 |
6 mesh | 0.711 | 0.028 | 3.522 |
8 mesh | 0.610 | 0.024 | 2.565 |
10 mesh | 0.508 | 0.020 | 2.032 |
12 mesh | 0.457 | 0.018 | 1.660 |
14 mesh | 0.417 | 0.016 | 1.397 |
16 mesh | 0.345 | 0.014 | 1.243 |
18 mesh | 0.315 | 0.012 | 1.096 |
20 mesh | 0.315 | 0.0124 | 0.955 |
22 mesh | 0.315 | 0.0124 | 0.840 |
24 mesh | 0.315 | 0.0124 | 0.743 |
26 mesh | 0.295 | 0.0116 | 0.682 |
28 mesh | 0.295 | 0.0116 | 0.612 |
30 mesh | 0.274 | 0.011 | 0.573 |
32 mesh | 0.254 | 0.010 | 0.540 |
34 mesh | 0.234 | 0.0092 | 0.513 |
36 mesh | 0.234 | 0.0092 | 0.472 |
38 mesh | 0.213 | 0.0084 | 0.455 |
40 mesh | 0.193 | 0.0076 | 0.442 |
42 mesh | 0.193 | 0.0076 | 0.412 |
44 mesh | 0.173 | 0.0068 | 0.404 |
46 mesh | 0.173 | 0.0068 | 0.379 |
48 mesh | 0.173 | 0.0068 | 0.356 |
50 mesh | 0.173 | 0.0068 | 0.335 |
60 × 50 mesh | 0.193 | 0.0076 | - |
60 × 50 mesh | 0.173 | 0.0068 | - |
60 mesh | 0.173 | 0.0068 | 0.250 |
70 mesh | 0.132 | 0.0052 | 0.231 |
80 mesh | 0.122 | 0.0048 | 0.196 |
90 mesh | 0.112 | 0.0044 | 0.170 |
100 mesh | 0.012 | 0.004 | 0.152 |
120 × 108 mesh | 0.091 | 0.0036 | - |
120 mesh | 0.081 | 0.0032 | 0.131 |
140 mesh | 0.061 | 0.0024 | 0.120 |
150 mesh | 0.061 | 0.0024 | 0.108 |
160 mesh | 0.061 | 0.0024 | 0.098 |
180 mesh | 0.051 | 0.002 | 0.090 |
200 mesh | 0.051 | 0.002 | 0.076 |
220 mesh | 0.051 | 0.002 | 0.065 |
250 mesh | 0.041 | 0.0016 | 0.061 |
280 mesh | 0.035 | 0.0014 | 0.056 |
300 mesh | 0.031 | 0.0012 | 0.054 |
320 mesh | 0.031 | 0.0012 | 0.046 |
330 mesh | 0.031 | 0.0012 | 0.042 |
350 mesh | 0.031 | 0.0012 | 0.039 |
360 mesh | 0.025 | 0.00098 | 0.0385 |
400 mesh | 0.025 | 0.00098 | 0.0385 |
Inconel 625 wire mesh features:
- Excellent resistance to various corrosive media in oxidation and reduction environment;
- Resist to pitting, crevice corrosion and inorganic acid corrosion;
- Good processing and welding performance;
- Effective at high temperature;
- High tensile strength, yield strength and stability.
Inconel 625 wire mesh applications:
- Filter or sieve materials in corrosive conditions;
- Used for furnace component or heat exchanger;
- Used in aerospace, pulp and paper industry, flue gas desulfurization system, marine industry, chloride-containing organic chemical processes, etc.

IWM-03: Inconel 625 wire mesh filter disc can sieve various inorganic acid mixed solution.

IWM-04: Inconel mesh filter sieve has high filter precision

IWM-05: Inconel 625 wire mesh can be made into furnace component with high melting point.

IWM-06: Inconel 625 wire meshes are in wooden pallets, cartons or customized by you.