Hastelloy C-276 Wire Mesh Used in Waste Treatment, Material Filter
Hastelloy C-276 wire mesh is nickel-molybdenum-chromium alloy with the addition of tungsten, and has excellent corrosion resistance to pitting and crevice corrosion. It is also the rare materials that can be used in hot concentrated sulfuric acid solution.
With good performance, hastelloy C276 wire mesh can be made into gas-liquid filter, demister or be widely used in petrochemical, flue gas desulfurization, pulp and paper production, waste treatment, environmental protection industry, etc.

HCWM-01: Hastelloy C-276 fine mesh has high density and precision.

HCWM-02: Hastelloy C-276 can be made into filter disc to sieve materials.
Specifications of hastelloy C-276 wire mesh:
- Weaving methods: plain weave, twill weave, dutch weave.
- Packing:
- Moisture-proof paper;
- Wooden boxes or carton;
- Wooden pallets.
Mo | Cr | Fe | W | Co | C | Si | Mn | V | P | S | Ni |
---|---|---|---|---|---|---|---|---|---|---|---|
15–17 | 14.5–16.5 | 4–7 | 3–4.50 | 2.50 | 0.02 | 0.08 | 1 | 0.35 | 0.03 | 0.03 | balance |
Mesh | Wire Diameter | Opening (mm) | |
---|---|---|---|
mm | inch | ||
2 mesh | 1.80 | 0.071 | 10.90 |
3 mesh | 1.60 | 0.063 | 6.866 |
4 mesh | 1.20 | 0.047 | 5.15 |
5 mesh | 0.91 | 0.036 | 4.17 |
6 mesh | 0.711 | 0.028 | 3.522 |
8 mesh | 0.610 | 0.024 | 2.565 |
10 mesh | 0.508 | 0.020 | 2.032 |
12 mesh | 0.457 | 0.018 | 1.660 |
14 mesh | 0.417 | 0.016 | 1.397 |
16 mesh | 0.345 | 0.014 | 1.243 |
18 mesh | 0.315 | 0.012 | 1.096 |
20 mesh | 0.315 | 0.0124 | 0.955 |
22 mesh | 0.315 | 0.0124 | 0.840 |
24 mesh | 0.315 | 0.0124 | 0.743 |
26 mesh | 0.295 | 0.0116 | 0.682 |
28 mesh | 0.295 | 0.0116 | 0.612 |
30 mesh | 0.274 | 0.011 | 0.573 |
32 mesh | 0.254 | 0.010 | 0.540 |
34 mesh | 0.234 | 0.0092 | 0.513 |
36 mesh | 0.234 | 0.0092 | 0.472 |
38 mesh | 0.213 | 0.0084 | 0.455 |
40 mesh | 0.193 | 0.0076 | 0.442 |
42 mesh | 0.193 | 0.0076 | 0.412 |
44 mesh | 0.173 | 0.0068 | 0.404 |
46 mesh | 0.173 | 0.0068 | 0.379 |
48 mesh | 0.173 | 0.0068 | 0.356 |
50 mesh | 0.173 | 0.0068 | 0.335 |
60 × 50 mesh | 0.193 | 0.0076 | - |
60 × 50 mesh | 0.173 | 0.0068 | - |
60 mesh | 0.173 | 0.0068 | 0.250 |
70 mesh | 0.132 | 0.0052 | 0.231 |
80 mesh | 0.122 | 0.0048 | 0.196 |
90 mesh | 0.112 | 0.0044 | 0.170 |
100 mesh | 0.012 | 0.004 | 0.152 |
120 × 108 mesh | 0.091 | 0.0036 | - |
120 mesh | 0.081 | 0.0032 | 0.131 |
140 mesh | 0.061 | 0.0024 | 0.120 |
150 mesh | 0.061 | 0.0024 | 0.108 |
160 mesh | 0.061 | 0.0024 | 0.098 |
180 mesh | 0.051 | 0.002 | 0.090 |
200 mesh | 0.051 | 0.002 | 0.076 |
220 mesh | 0.051 | 0.002 | 0.065 |
250 mesh | 0.041 | 0.0016 | 0.061 |
280 mesh | 0.035 | 0.0014 | 0.056 |
300 mesh | 0.031 | 0.0012 | 0.054 |
Hastelloy C-276 wire mesh features:
- Prevent corrosion in chloride and fluoride media;
- Excellent resistance to chloride and stress corrosion cracking;
- Resistant to high temperature;
- Great strength and toughness;
- High resistivity and expansion rate.
Hastelloy C-276 wire mesh applications:
- Used for filter and demister;
- Used in flue gas desulfurization, pulp and paper production, pollution control, environmental protection, marine engineering.

HCWM-03: Hastelloy C-276 can prevent corrosion in chloride and fluoride media.

HCWM-04: Hastelloy C-276 mesh filter can sieve materials in corrosive conditions.