Tantalum Wire Cloth Used as a Substitute for Platinum or Filter
Tantalum wire cloth is a kind of rare metal wire mesh possessing good physical and chemical properties. And because of its good ductility, we can design it into various application products according to your needs.
Tantalum wire mesh has high melting point and good corrosion resistance, and it can be used for filter in metallurgical, machinery processing, glass and ceramic industries. In medical, heating, or electronic industries, tantalum wire mesh also shows its excellent abilities.

TAWC-01: Tantalum wire fine cloth has good ductility and plasticity.

TAWC-02: Tantalum wire mesh sheet has good toughness.
Specifications of tantalum wire cloth:
- Width: 0.3–2 m.
- Roll length: 10–30 m or customized.
- Weaving methods: plain weave, twill weave, dutch weave.
- Packing: wrapped with moisture-proof paper or plastic film and then put in wooden cases or on pallet.
Mesh | Wire Diameter | Opening (mm) | |
---|---|---|---|
mm | inch | ||
2 mesh | 1.80 | 0.071 | 10.90 |
3 mesh | 1.60 | 0.063 | 6.866 |
4 mesh | 1.20 | 0.047 | 5.15 |
5 mesh | 0.91 | 0.036 | 4.17 |
6 mesh | 0.711 | 0.028 | 3.522 |
8 mesh | 0.610 | 0.024 | 2.565 |
10 mesh | 0.508 | 0.020 | 2.032 |
12 mesh | 0.457 | 0.018 | 1.660 |
14 mesh | 0.417 | 0.016 | 1.397 |
16 mesh | 0.345 | 0.014 | 1.243 |
18 mesh | 0.315 | 0.012 | 1.096 |
20 mesh | 0.315 | 0.0124 | 0.955 |
22 mesh | 0.315 | 0.0124 | 0.840 |
24 mesh | 0.315 | 0.0124 | 0.743 |
26 mesh | 0.295 | 0.0116 | 0.682 |
28 mesh | 0.295 | 0.0116 | 0.612 |
30 mesh | 0.274 | 0.011 | 0.573 |
32 mesh | 0.254 | 0.010 | 0.540 |
34 mesh | 0.234 | 0.0092 | 0.513 |
36 mesh | 0.234 | 0.0092 | 0.472 |
38 mesh | 0.213 | 0.0084 | 0.455 |
40 mesh | 0.193 | 0.0076 | 0.442 |
42 mesh | 0.193 | 0.0076 | 0.412 |
44 mesh | 0.173 | 0.0068 | 0.404 |
46 mesh | 0.173 | 0.0068 | 0.379 |
48 mesh | 0.173 | 0.0068 | 0.356 |
50 mesh | 0.173 | 0.0068 | 0.335 |
60 × 50 mesh | 0.193 | 0.0076 | - |
60 × 50 mesh | 0.173 | 0.0068 | - |
60 mesh | 0.173 | 0.0068 | 0.250 |
70 mesh | 0.132 | 0.0052 | 0.231 |
80 mesh | 0.122 | 0.0048 | 0.196 |
90 mesh | 0.112 | 0.0044 | 0.170 |
100 mesh | 0.012 | 0.004 | 0.152 |
120 × 108 mesh | 0.091 | 0.0036 | - |
120 mesh | 0.081 | 0.0032 | 0.131 |
140 mesh | 0.061 | 0.0024 | 0.120 |
150 mesh | 0.061 | 0.0024 | 0.108 |
Tantalum wire cloth features:
- High melting point;
- Corrosion resistance;
- Good ductility and toughness.
Tantalum wire cloth applications:
- Used in sieving or gas-liquid filtration and other media separation processes;
- As a substitute for platinum;
- Used for heating element;
- In medicine, tantalum mesh thin sheet can be used to stitch injured tissue.

TAWC-03: Tantalum mesh filter disc can filter materials in acid and alkali environment.

TAWC-04: Tantalum wire cloth can be made into filter tube possessing high filter precision.